

Digital growth is the process of expanding a brand or business using online platforms and digital technology.
Digital solutions are technology-based services that help businesses solve problems and improve efficiency online.
Best consultancy provides expert guidance to help businesses make better decisions and achieve growth.
Expert developers are skilled professionals who build efficient, secure, and high-quality digital solutions.

Initial Review & Analysis |
|||
|---|---|---|---|
| Checklist | Basic | Standard | Premium |
| In-Depth Site Analysis | ✖ | ✔ | ✔ |
| Competition Analysis | ✖ | ✔ | ✔ |
| Keyword Analysis | ✔ | ✔ | ✔ |
| Website Content Audit | ✖ | ✔ | ✔ |
| Baseline Ranking Check | ✔ | ✔ | ✔ |
| Backlinks Analysis | ✖ | ✔ | ✔ |
| Existing Content Optimization | ✔ | ✔ | ✔ |
| Duplicate Content Check | ✖ | ✔ | ✔ |
SEO Compatibility |
|||
| Checklist | Basic | Standard | Premium |
| Google Search Console Set | ✔ | ✔ | ✔ |
| Google Analytics Set Up | ✔ | ✔ | ✔ |
| Google Tag Manager | ✔ | ✔ | ✔ |
| Bing Webmaster Tools Set Up | ✖ | ✖ | ✔ |
On Page Optimization |
|||
| Checklist | Basic | Standard | Premium |
| Meta Tags Creation $ Optimization | ✔ | ✔ | ✔ |
| Header Alt Creation & Optimization | ✔ | ✔ | ✔ |
| Image Alt Tag Optimization | ✔ | ✔ | ✔ |
| SEO Friendly URLs Optimization | ✔ | ✔ | ✔ |
| Canonicalization | ✔ | ✔ | ✔ |
| XML Sitemap Creation & Optimization | ✔ | ✔ | ✔ |
| Robots.txt Creation & Optimization | ✔ | ✔ | ✔ |
| Internal & External Linking | ✔ | ✔ | ✔ |
| Broken Links Check | ✔ | ✔ | ✔ |
| Structured Data Implementation | ✔ | ✔ | ✔ |
| Breadcrumb Optimization | ✖ | ✔ | ✔ |
| HTML Site Map Creation | ✖ | ✖ | ✔ |
| Crawl Error Resolution | ✖ | ✔ | ✔ |
| Website Redirection Check | ✔ | ✔ | ✔ |
| Footer Optimization | ✖ | ✖ | ✔ |
| Website Usability Analysis | ✖ | ✖ | ✔ |
| Check Mobility Issues | ✖ | ✔ | ✔ |
| Custom 404 page Analysis | ✔ | ✔ | ✔ |
| Image Optimization | ✖ | ✔ | ✔ |
Off-page SEO |
|||
| Checklist | Basic | Standard | Premium |
| Guest Post | ✔ | ✔ | ✔ |
| Web 2.0 Createtion | ✖ | ✖ | ✔ |
| Article Submission | ✔ | ✔ | ✔ |
| Blog Network | ✔ | ✔ | ✔ |
| Press Release | ✖ | ✔ | ✔ |
| Document Submission | ✔ | ✔ | ✔ |
| PPT Submission | ✔ | ✔ | ✔ |
| Quora Submission | ✖ | ✔ | ✔ |
| Classified Submission | ✔ | ✔ | ✔ |
| Image Submission | ✖ | ✔ | ✔ |
| Video Submission | ✖ | ✖ | ✔ |
| Infograpic Submission | ✖ | ✖ | ✔ |
| Forum Posting | ✖ | ✔ | ✔ |
| Social Sharing | ✖ | ✖ | ✔ |
| Company Profile Creation | ✔ | ✔ | ✔ |
| Business Listing | ✔ | ✔ | ✔ |
| Social Bookmarking | ✔ | ✔ | ✔ |
| Website Blog Writing | ✖ | ✔ | ✔ |
Local Search Optimization |
|||
| Checklist | Basic | Standard | Premium |
| Google My Business Setup (if not setup) | ✔ | ✔ | ✔ |
| Google My Business Optimization | ✔ | ✔ | ✔ |
| GMB Website Optimization | ✖ | ✖ | ✔ |
| GMB Weekly Posting | ✖ | ✖ | ✔ |
| Local Directory Submission | ✖ | ✔ | ✔ |
| Bing Local Listing Setup | ✖ | ✖ | ✔ |
SEO Monthly Reporting |
|||
| Checklist | Basic | Standard | Premium |
| SEO Activity Reports | ✔ | ✔ | ✔ |
| Google Activity Reports | ✖ | ✔ | ✔ |
| Keyword Ranking Report | ✔ | ✔ | ✔ |
